Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | |
---|---|---|---|---|---|---|
09.00 - 10.00 | 09.30 10.30 BODYPUMP | 09.30 10.15 TONE10.30 11.15 BODYBALANCE | 09.30 10.00 CORE | 09.30 10.30 BODYBALANCE10.35 11.20 SHBAM | 09.30 10.30 BODYPUMP | |
10.00 - 11.00 | 10.20 10.50 CORE | |||||
11.00 - 12.00 | ||||||
12.00 - 13.00 | 12.30 13.15 TONE | 12.30 13.15 BODYATTACK | 12.30 13.15 BODYBALANCE | 12.30 13.15 BODYPUMP | 12.30 13.00 CORE | |
13.00 - 14.00 | ||||||
15.00 - 16.00 | 15.00 15.45 BODYBALANCE | 15.00 15.45 TONE | 15.00 15.45 BODYBALANCE | |||
17.00 - 18.00 | 17.30 18.30 BODYPUMP18.40 19.40 BODYATTACK19.45 20.45 BODYBALANCE | 17.30 18.00 CORE | 17.30 18.00 CORE | 17.30 18.15 TONE18.20 19.05 SHBAM19.10 20.10 BODYCOMBAT | 17.30 18.30 BODYPUMP18.30 19.00 GRIT CARDIO | |
18.00 - 19.00 | 18.00 18.30 GRIT CARDIO18.40 19.40 BODYPUMP19.45 20.45 BODYCOMBAT | 18.00 18.30 GRIT STRENGTH18.45 19.15 CORE19.20 20.20 BODYATTACK | ||||
19.00 - 20.00 | 19.05 20.05 BODYBALANCE | |||||
20.00 - 21.00 |
Lundi
-
BODYPUMP09.30 - 10.30
-
TONE12.30 - 13.15
-
BODYBALANCE15.00 - 15.45
-
BODYPUMP17.30 - 18.30
-
BODYATTACK18.40 - 19.40
-
BODYBALANCE19.45 - 20.45
Mardi
-
TONE09.30 - 10.15
-
BODYBALANCE10.30 - 11.15
-
BODYATTACK12.30 - 13.15
-
TONE15.00 - 15.45
-
CORE17.30 - 18.00
-
GRIT CARDIO18.00 - 18.30
-
BODYPUMP18.40 - 19.40
-
BODYCOMBAT19.45 - 20.45
Mercredi
-
CORE09.30 - 10.00
-
BODYBALANCE12.30 - 13.15
-
CORE17.30 - 18.00
-
GRIT STRENGTH18.00 - 18.30
-
CORE18.45 - 19.15
-
BODYATTACK19.20 - 20.20
Jeudi
-
BODYBALANCE09.30 - 10.30
-
SHBAM10.35 - 11.20
-
BODYPUMP12.30 - 13.15
-
BODYBALANCE15.00 - 15.45
-
TONE17.30 - 18.15
-
SHBAM18.20 - 19.05
-
BODYCOMBAT19.10 - 20.10
Vendredi
-
BODYPUMP09.30 - 10.30
-
CORE12.30 - 13.00
-
BODYPUMP17.30 - 18.30
-
GRIT CARDIO18.30 - 19.00
-
BODYBALANCE19.05 - 20.05
Samedi
-
CORE10.20 - 10.50
Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | |
---|---|---|---|---|---|---|
12.00 - 13.00 | 12.30 13.15 BODYATTACK | |||||
13.00 - 14.00 | ||||||
18.00 - 19.00 | 18.40 19.40 BODYATTACK | |||||
19.00 - 20.00 | 19.20 20.20 BODYATTACK | |||||
20.00 - 21.00 |
Lundi
-
BODYATTACK18.40 - 19.40
Mardi
-
BODYATTACK12.30 - 13.15
Mercredi
-
BODYATTACK19.20 - 20.20
Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | |
---|---|---|---|---|---|---|
09.00 - 10.00 | 09.30 10.30 BODYBALANCE | |||||
10.00 - 11.00 | 10.30 11.15 BODYBALANCE | |||||
11.00 - 12.00 | ||||||
12.00 - 13.00 | 12.30 13.15 BODYBALANCE | |||||
13.00 - 14.00 | ||||||
15.00 - 16.00 | 15.00 15.45 BODYBALANCE | 15.00 15.45 BODYBALANCE | ||||
19.00 - 20.00 | 19.45 20.45 BODYBALANCE | 19.05 20.05 BODYBALANCE | ||||
20.00 - 21.00 |
Lundi
-
BODYBALANCE15.00 - 15.45
-
BODYBALANCE19.45 - 20.45
Mardi
-
BODYBALANCE10.30 - 11.15
Mercredi
-
BODYBALANCE12.30 - 13.15
Jeudi
-
BODYBALANCE09.30 - 10.30
-
BODYBALANCE15.00 - 15.45
Vendredi
-
BODYBALANCE19.05 - 20.05
Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | |
---|---|---|---|---|---|---|
19.00 - 20.00 | 19.45 20.45 BODYCOMBAT | 19.10 20.10 BODYCOMBAT | ||||
20.00 - 21.00 |
Mardi
-
BODYCOMBAT19.45 - 20.45
Jeudi
-
BODYCOMBAT19.10 - 20.10
Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | |
---|---|---|---|---|---|---|
09.00 - 10.00 | 09.30 10.30 BODYPUMP | 09.30 10.30 BODYPUMP | ||||
10.00 - 11.00 | ||||||
12.00 - 13.00 | 12.30 13.15 BODYPUMP | |||||
13.00 - 14.00 | ||||||
17.00 - 18.00 | 17.30 18.30 BODYPUMP | 17.30 18.30 BODYPUMP | ||||
18.00 - 19.00 | 18.40 19.40 BODYPUMP | |||||
19.00 - 20.00 |
Lundi
-
BODYPUMP09.30 - 10.30
-
BODYPUMP17.30 - 18.30
Mardi
-
BODYPUMP18.40 - 19.40
Jeudi
-
BODYPUMP12.30 - 13.15
Vendredi
-
BODYPUMP09.30 - 10.30
-
BODYPUMP17.30 - 18.30
Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | |
---|---|---|---|---|---|---|
09.00 - 10.00 | 09.30 10.00 CORE | |||||
10.00 - 11.00 | 10.20 10.50 CORE | |||||
12.00 - 13.00 | 12.30 13.00 CORE | |||||
17.00 - 18.00 | 17.30 18.00 CORE | 17.30 18.00 CORE | ||||
18.00 - 19.00 | 18.45 19.15 CORE | |||||
19.00 - 20.00 |
Mardi
-
CORE17.30 - 18.00
Mercredi
-
CORE09.30 - 10.00
-
CORE17.30 - 18.00
-
CORE18.45 - 19.15
Vendredi
-
CORE12.30 - 13.00
Samedi
-
CORE10.20 - 10.50
Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | |
---|---|---|---|---|---|---|
18.00 - 19.00 | 18.00 18.30 GRIT CARDIO | 18.30 19.00 GRIT CARDIO |
Mardi
-
GRIT CARDIO18.00 - 18.30
Vendredi
-
GRIT CARDIO18.30 - 19.00
Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | |
---|---|---|---|---|---|---|
18.00 - 19.00 | 18.00 18.30 GRIT STRENGTH |
Mercredi
-
GRIT STRENGTH18.00 - 18.30
Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | |
---|---|---|---|---|---|---|
10.00 - 11.00 | 10.35 11.20 SHBAM | |||||
11.00 - 12.00 | ||||||
18.00 - 19.00 | 18.20 19.05 SHBAM | |||||
19.00 - 20.00 |
Jeudi
-
SHBAM10.35 - 11.20
-
SHBAM18.20 - 19.05
Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | |
---|---|---|---|---|---|---|
09.00 - 10.00 | 09.30 10.15 TONE | |||||
10.00 - 11.00 | ||||||
12.00 - 13.00 | 12.30 13.15 TONE | |||||
13.00 - 14.00 | ||||||
15.00 - 16.00 | 15.00 15.45 TONE | |||||
17.00 - 18.00 | 17.30 18.15 TONE | |||||
18.00 - 19.00 |
Lundi
-
TONE12.30 - 13.15
Mardi
-
TONE09.30 - 10.15
-
TONE15.00 - 15.45
Jeudi
-
TONE17.30 - 18.15
Aucun events disponible !