Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | |
---|---|---|---|---|---|---|
09.00 - 10.00 | 09.30 10.30 60 mn BODYPUMP | 09.30 10.15 45 mn TONE10.30 11.15 45 mn BODYBALANCE | 09.30 10.00 30 mn CORE | 09.30 10.30 60 mn BODYBALANCE10.45 11.30 45 mn SHBAM | 09.30 10.30 60 mn BODYPUMP | |
10.00 - 11.00 | 10.20 10.50 30 mn CORE | |||||
11.00 - 12.00 | ||||||
12.00 - 13.00 | 12.30 13.15 45 mn TONE | 12.30 13.15 45 mn SHBAM | 12.30 13.15 45 mn BODYBALANCE | 12.30 13.15 45 mn BODYPUMP | 12.30 13.00 30 mn CORE | |
13.00 - 14.00 | ||||||
15.00 - 16.00 | 15.00 15.45 45 mn TONE | 15.00 15.45 45 mn BODYBALANCE | 15.00 15.45 45 mn BODYBALANCE | |||
17.00 - 18.00 | 17.30 18.30 60 mn BODYPUMP18.35 19.35 60 mn BODYATTACK19.45 20.45 60 mn BODYBALANCE | 17.30 18.00 30 mn CORE | 17.45 18.15 30 mn CORE18.15 18.45 30 mn GRIT STRENGTH18.45 19.15 30 mn CORE19.20 20.20 60 mn BODYATTACK | 17.30 18.15 45 mn TONE18.20 19.05 45 mn SHBAM19.10 20.10 60 mn BODYCOMBAT | 17.30 18.30 60 mn BODYPUMP18.30 19.00 30 mn GRIT CARDIO | |
18.00 - 19.00 | 18.00 18.30 30 mn GRIT CARDIO18.40 19.40 60 mn BODYPUMP19.50 20.35 45 mn BODYCOMBAT | |||||
19.00 - 20.00 | 19.00 20.00 60 mn BODYBALANCE | |||||
20.00 - 21.00 |
Lundi
-
BODYPUMP09.30 - 10.30
-
TONE12.30 - 13.15
-
TONE15.00 - 15.45
-
BODYPUMP17.30 - 18.30
-
BODYATTACK18.35 - 19.35
-
BODYBALANCE19.45 - 20.45
Mardi
-
TONE09.30 - 10.15
-
BODYBALANCE10.30 - 11.15
-
SHBAM12.30 - 13.15
-
BODYBALANCE15.00 - 15.45
-
CORE17.30 - 18.00
-
GRIT CARDIO18.00 - 18.30
-
BODYPUMP18.40 - 19.40
-
BODYCOMBAT19.50 - 20.35
Mercredi
-
CORE09.30 - 10.00
-
BODYBALANCE12.30 - 13.15
-
CORE17.45 - 18.15
-
GRIT STRENGTH18.15 - 18.45
-
CORE18.45 - 19.15
-
BODYATTACK19.20 - 20.20
Jeudi
-
BODYBALANCE09.30 - 10.30
-
SHBAM10.45 - 11.30
-
BODYPUMP12.30 - 13.15
-
BODYBALANCE15.00 - 15.45
-
TONE17.30 - 18.15
-
SHBAM18.20 - 19.05
-
BODYCOMBAT19.10 - 20.10
Vendredi
-
BODYPUMP09.30 - 10.30
-
CORE12.30 - 13.00
-
BODYPUMP17.30 - 18.30
-
GRIT CARDIO18.30 - 19.00
-
BODYBALANCE19.00 - 20.00
Samedi
-
CORE10.20 - 10.50
Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | |
---|---|---|---|---|---|---|
18.00 - 19.00 | 18.35 19.35 60 mn BODYATTACK | |||||
19.00 - 20.00 | 19.20 20.20 60 mn BODYATTACK | |||||
20.00 - 21.00 |
Lundi
-
BODYATTACK18.35 - 19.35
Mercredi
-
BODYATTACK19.20 - 20.20
Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | |
---|---|---|---|---|---|---|
09.00 - 10.00 | 09.30 10.30 60 mn BODYBALANCE | |||||
10.00 - 11.00 | 10.30 11.15 45 mn BODYBALANCE | |||||
11.00 - 12.00 | ||||||
12.00 - 13.00 | 12.30 13.15 45 mn BODYBALANCE | |||||
13.00 - 14.00 | ||||||
15.00 - 16.00 | 15.00 15.45 45 mn BODYBALANCE | 15.00 15.45 45 mn BODYBALANCE | ||||
19.00 - 20.00 | 19.45 20.45 60 mn BODYBALANCE | 19.00 20.00 60 mn BODYBALANCE | ||||
20.00 - 21.00 |
Lundi
-
BODYBALANCE19.45 - 20.45
Mardi
-
BODYBALANCE10.30 - 11.15
-
BODYBALANCE15.00 - 15.45
Mercredi
-
BODYBALANCE12.30 - 13.15
Jeudi
-
BODYBALANCE09.30 - 10.30
-
BODYBALANCE15.00 - 15.45
Vendredi
-
BODYBALANCE19.00 - 20.00
Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | |
---|---|---|---|---|---|---|
19.00 - 20.00 | 19.50 20.35 45 mn BODYCOMBAT | 19.10 20.10 60 mn BODYCOMBAT | ||||
20.00 - 21.00 |
Mardi
-
BODYCOMBAT19.50 - 20.35
Jeudi
-
BODYCOMBAT19.10 - 20.10
Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | |
---|---|---|---|---|---|---|
09.00 - 10.00 | 09.30 10.30 60 mn BODYPUMP | 09.30 10.30 60 mn BODYPUMP | ||||
10.00 - 11.00 | ||||||
12.00 - 13.00 | 12.30 13.15 45 mn BODYPUMP | |||||
13.00 - 14.00 | ||||||
17.00 - 18.00 | 17.30 18.30 60 mn BODYPUMP | 17.30 18.30 60 mn BODYPUMP | ||||
18.00 - 19.00 | 18.40 19.40 60 mn BODYPUMP | |||||
19.00 - 20.00 |
Lundi
-
BODYPUMP09.30 - 10.30
-
BODYPUMP17.30 - 18.30
Mardi
-
BODYPUMP18.40 - 19.40
Jeudi
-
BODYPUMP12.30 - 13.15
Vendredi
-
BODYPUMP09.30 - 10.30
-
BODYPUMP17.30 - 18.30
Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | |
---|---|---|---|---|---|---|
09.00 - 10.00 | 09.30 10.00 30 mn CORE | |||||
10.00 - 11.00 | 10.20 10.50 30 mn CORE | |||||
12.00 - 13.00 | 12.30 13.00 30 mn CORE | |||||
17.00 - 18.00 | 17.30 18.00 30 mn CORE | 17.45 18.15 30 mn CORE18.45 19.15 30 mn CORE | ||||
18.00 - 19.00 | ||||||
19.00 - 20.00 |
Mardi
-
CORE17.30 - 18.00
Mercredi
-
CORE09.30 - 10.00
-
CORE17.45 - 18.15
-
CORE18.45 - 19.15
Vendredi
-
CORE12.30 - 13.00
Samedi
-
CORE10.20 - 10.50
Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | |
---|---|---|---|---|---|---|
18.00 - 19.00 | 18.00 18.30 30 mn GRIT CARDIO | 18.30 19.00 30 mn GRIT CARDIO |
Mardi
-
GRIT CARDIO18.00 - 18.30
Vendredi
-
GRIT CARDIO18.30 - 19.00
Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | |
---|---|---|---|---|---|---|
18.00 - 19.00 | 18.15 18.45 30 mn GRIT STRENGTH |
Mercredi
-
GRIT STRENGTH18.15 - 18.45
Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | |
---|---|---|---|---|---|---|
10.00 - 11.00 | 10.45 11.30 45 mn SHBAM | |||||
11.00 - 12.00 | ||||||
12.00 - 13.00 | 12.30 13.15 45 mn SHBAM | |||||
13.00 - 14.00 | ||||||
18.00 - 19.00 | 18.20 19.05 45 mn SHBAM | |||||
19.00 - 20.00 |
Mardi
-
SHBAM12.30 - 13.15
Jeudi
-
SHBAM10.45 - 11.30
-
SHBAM18.20 - 19.05
Aucun events disponible !
Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | |
---|---|---|---|---|---|---|
09.00 - 10.00 | 09.30 10.15 45 mn TONE | |||||
10.00 - 11.00 | ||||||
12.00 - 13.00 | 12.30 13.15 45 mn TONE | |||||
13.00 - 14.00 | ||||||
15.00 - 16.00 | 15.00 15.45 45 mn TONE | |||||
17.00 - 18.00 | 17.30 18.15 45 mn TONE | |||||
18.00 - 19.00 |
Lundi
-
TONE12.30 - 13.15
-
TONE15.00 - 15.45
Mardi
-
TONE09.30 - 10.15
Jeudi
-
TONE17.30 - 18.15
Aucun events disponible !