Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | |
---|---|---|---|---|---|---|
09.00 - 10.00 | 09.30 10.30 BODYPUMP | 09.30 10.30 BODYBALANCE10.35 11.20 LESMILLS DANCE | 09.30 10.00 CORE | 09.30 10.00 TONE | 09.30 10.30 BODYPUMP | |
10.00 - 11.00 | 10.30 11.30 BODYBALANCE | 10.20 10.50 CORE | ||||
11.00 - 12.00 | ||||||
12.00 - 13.00 | 12.30 13.15 TONE | 12.30 13.00 CORE | 12.30 13.15 BODYBALANCE | 12.30 13.15 BODYPUMP | 12.30 13.00 CORE | |
13.00 - 14.00 | ||||||
14.00 - 15.00 | 14.45 15.30 BODYBALANCE | |||||
15.00 - 16.00 | ||||||
17.00 - 18.00 | 17.30 18.30 BODYPUMP18.40 19.40 BODYATTACK19.45 20.45 BODYBALANCE | 17.30 18.00 CORE | 17.30 18.00 CORE | 17.30 18.15 TONE18.20 19.05 LESMILLS DANCE19.10 20.10 BODYCOMBAT | 17.30 18.30 BODYPUMP18.35 19.20 BODYATTACK19.20 20.20 BODYBALANCE | |
18.00 - 19.00 | 18.00 18.30 GRIT CARDIO18.40 19.40 BODYPUMP | 18.00 18.30 GRIT STRENGTH | ||||
19.00 - 20.00 | 19.20 20.20 BODYATTACK | |||||
20.00 - 21.00 |
Lundi
-
BODYPUMP09.30 - 10.30
-
TONE12.30 - 13.15
-
BODYPUMP17.30 - 18.30
-
BODYATTACK18.40 - 19.40
-
BODYBALANCE19.45 - 20.45
Mardi
-
BODYBALANCE09.30 - 10.30
-
LESMILLS DANCE10.35 - 11.20
-
CORE12.30 - 13.00
-
CORE17.30 - 18.00
-
GRIT CARDIO18.00 - 18.30
-
BODYPUMP18.40 - 19.40
Mercredi
-
CORE09.30 - 10.00
-
BODYBALANCE12.30 - 13.15
-
CORE17.30 - 18.00
-
GRIT STRENGTH18.00 - 18.30
-
BODYATTACK19.20 - 20.20
Jeudi
-
TONE09.30 - 10.00
-
BODYBALANCE10.30 - 11.30
-
BODYPUMP12.30 - 13.15
-
BODYBALANCE14.45 - 15.30
-
TONE17.30 - 18.15
-
LESMILLS DANCE18.20 - 19.05
-
BODYCOMBAT19.10 - 20.10
Vendredi
-
BODYPUMP09.30 - 10.30
-
CORE12.30 - 13.00
-
BODYPUMP17.30 - 18.30
-
BODYATTACK18.35 - 19.20
-
BODYBALANCE19.20 - 20.20
Samedi
-
CORE10.20 - 10.50
Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | |
---|---|---|---|---|---|---|
18.00 - 19.00 | 18.40 19.40 BODYATTACK | 18.35 19.20 BODYATTACK | ||||
19.00 - 20.00 | 19.20 20.20 BODYATTACK | |||||
20.00 - 21.00 |
Lundi
-
BODYATTACK18.40 - 19.40
Mercredi
-
BODYATTACK19.20 - 20.20
Vendredi
-
BODYATTACK18.35 - 19.20
Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | |
---|---|---|---|---|---|---|
09.00 - 10.00 | 09.30 10.30 BODYBALANCE | |||||
10.00 - 11.00 | 10.30 11.30 BODYBALANCE | |||||
11.00 - 12.00 | ||||||
12.00 - 13.00 | 12.30 13.15 BODYBALANCE | |||||
13.00 - 14.00 | ||||||
14.00 - 15.00 | 14.45 15.30 BODYBALANCE | |||||
15.00 - 16.00 | ||||||
19.00 - 20.00 | 19.45 20.45 BODYBALANCE | 19.20 20.20 BODYBALANCE | ||||
20.00 - 21.00 |
Lundi
-
BODYBALANCE19.45 - 20.45
Mardi
-
BODYBALANCE09.30 - 10.30
Mercredi
-
BODYBALANCE12.30 - 13.15
Jeudi
-
BODYBALANCE10.30 - 11.30
-
BODYBALANCE14.45 - 15.30
Vendredi
-
BODYBALANCE19.20 - 20.20
Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | |
---|---|---|---|---|---|---|
19.00 - 20.00 | 19.10 20.10 BODYCOMBAT | |||||
20.00 - 21.00 |
Jeudi
-
BODYCOMBAT19.10 - 20.10
Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | |
---|---|---|---|---|---|---|
09.00 - 10.00 | 09.30 10.30 BODYPUMP | 09.30 10.30 BODYPUMP | ||||
10.00 - 11.00 | ||||||
12.00 - 13.00 | 12.30 13.15 BODYPUMP | |||||
13.00 - 14.00 | ||||||
17.00 - 18.00 | 17.30 18.30 BODYPUMP | 17.30 18.30 BODYPUMP | ||||
18.00 - 19.00 | 18.40 19.40 BODYPUMP | |||||
19.00 - 20.00 |
Lundi
-
BODYPUMP09.30 - 10.30
-
BODYPUMP17.30 - 18.30
Mardi
-
BODYPUMP18.40 - 19.40
Jeudi
-
BODYPUMP12.30 - 13.15
Vendredi
-
BODYPUMP09.30 - 10.30
-
BODYPUMP17.30 - 18.30
Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | |
---|---|---|---|---|---|---|
09.00 - 10.00 | 09.30 10.00 CORE | |||||
10.00 - 11.00 | 10.20 10.50 CORE | |||||
12.00 - 13.00 | 12.30 13.00 CORE | 12.30 13.00 CORE | ||||
17.00 - 18.00 | 17.30 18.00 CORE | 17.30 18.00 CORE |
Mardi
-
CORE12.30 - 13.00
-
CORE17.30 - 18.00
Mercredi
-
CORE09.30 - 10.00
-
CORE17.30 - 18.00
Vendredi
-
CORE12.30 - 13.00
Samedi
-
CORE10.20 - 10.50
Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | |
---|---|---|---|---|---|---|
18.00 - 19.00 | 18.00 18.30 GRIT CARDIO |
Mardi
-
GRIT CARDIO18.00 - 18.30
Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | |
---|---|---|---|---|---|---|
18.00 - 19.00 | 18.00 18.30 GRIT STRENGTH |
Mercredi
-
GRIT STRENGTH18.00 - 18.30
Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | |
---|---|---|---|---|---|---|
10.00 - 11.00 | 10.35 11.20 LESMILLS DANCE | |||||
11.00 - 12.00 | ||||||
18.00 - 19.00 | 18.20 19.05 LESMILLS DANCE | |||||
19.00 - 20.00 |
Mardi
-
LESMILLS DANCE10.35 - 11.20
Jeudi
-
LESMILLS DANCE18.20 - 19.05
Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | |
---|---|---|---|---|---|---|
09.00 - 10.00 | 09.30 10.00 TONE | |||||
12.00 - 13.00 | 12.30 13.15 TONE | |||||
13.00 - 14.00 | ||||||
17.00 - 18.00 | 17.30 18.15 TONE | |||||
18.00 - 19.00 |
Lundi
-
TONE12.30 - 13.15
Jeudi
-
TONE09.30 - 10.00
-
TONE17.30 - 18.15
Aucun events disponible !